About us   Factory   Contact   Service & Technical Support (respond within 24 hours for international inquiry)  
New Products
Auto Mobile
Blow Moulds
Chairs
Dustbin Catena
PET preform moulds
Slaver Catena
Turnover Crate
Automatic Stretch Blow Moulding Machine
RI-5IIIB
RI-A-1000
RI-A-3000
5 Gallon Stretch Blow Moulding Machine
RI-5IIC
RI-90
RI-A-120
Semi-Automatic Stretch Blow Moulding Machine
RI-5IIB
RI-880
Pet Bottle Preform Crystallization Machine
RI-1
Automatic Bottle Cap Air-Proof Sealing Machine
RI-2
Automatic Bottle-Cap Recessing Machine
RI-3
Plastic Injection Moulding Machine
RI-1380 ... RI-3980
SPC-150 Automatic Shrinking Label Machine
ZLDG Automatic Oil Filling Machine & Capping Machine
MOULDS
MOULDS

RI Series Plastic Injection Machine

SPECIFICATION RI 1380  RI1680    RI2080    RI2680  
A B C A B C A B C A B C
  SCREW DIAMETER mm 38 42 45 40 45 48 45 50 55 55 60 65
  SCREW L/D RATIO L/D 23.1 20.9 19.5 22.5 20 18.8 23.2 21 19.1 21.8 20 18.4
  SHOT VOLUME(THEORETICAL) Gm3 198 242 278 245 310 353 357 441 534 598 712 836
INJECTION INJECTION WEIGHT (PS) g 180 220 253 228 290 328 324 401 486 538 641 752
  INJECTION PRESSURE MPa 217 178 155 196 155 136 219 177 147 200 168 143
UNIT INJECTION RATE (PS) g/s 97 118 135 118 150 170 180 221 268 239 285 334
  PLASTICIZING CAPACITY (PS) g/s 17 21 23 18 22 25 26 32 41 38 45 52
  SCREW SPEED r/min 0~ 190 O~ 180 0~180 0~165
  CLAMPING FORCE kN 1380 1680 2080 2680
  MOVING MOULD-PLATE STORKE mm 380 430 480 550
  MAX.MOULD HEIGHT mm 430 480 550 600
  MIN.MOULD HEIGHT mm 170 180 200 230
CLAMPING SPACE BETWEEN TIE-BARS mm 410 x 410 460 x 460 510 x 510 570 x 570
UNIT HYDRAULIC EJECTOR FORCE kN 33 40 65 65
  HYDRAULIC EJECTOR STORKE mm 115 120 140 150
  EJECTOR NUMBER n 5 5 9 9
  MAX.PUMP PRESSURE MPa 16 16 16 16
  PUMP MOTOR POWER kW 13 15 22 30

OTHERS
HEATING CAPACITY
kW
7.2
7.5
12.5
14.9
  MACHINE DIMENSION m 4.6 x 1.5 x 1.8 5.1 x 1.5 x 2.1 5.7 x 1.6 x 2.1 6.0 x 1.65 x 2.20
  MACHINE WEIGHT t 3.8 4.6 6.9 8.5
SPECIFICATION  RI3280    RI3600    RI3980  
A B C A B C A B C
  SCREW DIAMETER mm 60 65 70 67 70 75 70 75 80
  SCREW L/D RATIO L/D 21.7 20 18.6 20.9 20 18.7 21.4 20 18.8
  SHOT VOLUME(THEORETICAL) Gm3 727 853 989 1138 1240 1430 1293 1485 1689
INJECTION INJECTION WEIGHT (PS) g 662 776 900 1024 1120 1285 1177 1351 1537
  INJECTION PRESSURE MPa 213 182 157 171 157 137 199 173 152
UNIT INJECTION RATE (PS) g/s 238 279 324 265 289 332 366 395 446
  PLASTICIZING CAPACITY (PS) g/s 31.1 36.5 42.3 50 60   65 60    65 70
  SCREW SPEED r/min 0~180  0~160 0~160
  CLAMPING FORCE kN 3280 3600 3980
  MOVING MOULD-PLATE STORKE mm 630 580 700
  MAX.MOULD HEIGHT mm 680 630 800
  MIN.MOULD HEIGHT mm 240 250 280
CLAMPING SPACE BETWEEN TIE-BARS mm 660 x 660 640 x 600 720 x 720
UNIT HYDRAULIC EJECTOR FORCE kN 65 70 110
  HYDRAULIC EJECTOR STORKE mm 160 125 160
  EJECTOR NUMBER n 13 7 13
  MAX.PUMP PRESSURE MPa 16 16 16
  PUMP MOTOR POWER kW 30 37 37

OTHERS
HEATING CAPACITY
kW
18.5
19.25
19.9
  MACHINE DIMENSION m 6.4 x 2.2 x 2.5 6.25 x 1.7 x 2.5 7.5 x 2.4 x 2.5
  MACHINE WEIGHT t 12 11.2 14.2
RI 1380
RI 1680
RI 2080
RI 2680
RI 3280
RI3600
RI 3980
 
 
©2004, Shanghai RIPLAS Technology Co., LTD.